CH-Ⅲ
BZH
Isotope Industry, Semiconductor Industry
2000ml
/
Corrosion Resistance
Nature
Acid production rate 70ml/h
Molded
1pc
/
14 Working Day
LOGO, Packaging, Pattern
Size: | |
---|---|
Availability: | |
Product Description
Term | CH-I 500ml | CH-II 1000ml | CH-Ⅲ 2000ml |
Name | Acid purifier | ||
Acid production rate | 35ml/h | 50ml/h | 70ml/h |
Temperature control method | PID temperature control digital display | ||
Temperature control accuracy | ±1℃ | ||
Material | FEP、PTFE、Silica gel | ||
Voltage | 220V/50Hz | ||
Power(W) | 350 | ||
Strengths | 1.Purification of acid in a closed environment, free from environmental pollution, to ensure acid purity | ||
2.Made of pure FEP, PTFE material, low blank value and no corrosion | |||
3.Advanced technology, reasonable structure, simple operation, one-button operation, self-protection by evaporation | |||
4.During the purification process, a very small amount of acid gas escapes | |||
5.Cost-effective and easy to experiment: Purify low-cost acid reagents for trace analysis in less time |