Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
The PVC Fiber Reinforced Tube features a three-layer composite structure, providing high strength, abrasion resistance, and pressure endurance for industrial and residential high-pressure applications. Its fiber-reinforced blasting layer offers enhanced safety, while the water-conducting and wear-resistant layers improve durability and service life.
Standard specification
| I.D. (mm) | O.D. (mm) | length(m/roll) | W.P. (MPa) | B.P. (MPa) |
|---|---|---|---|---|
| 5 | 9 | 170 | 0.8 | 2.5 |
| 6 | 10 | 150 | 1 | 3 |
| 6 | 11 | 110 | 1 | 3 |
| 6 | 12 | 88 | 1 | 3 |
| 8 | 12 | 118 | 1 | 3 |
| 8 | 13 | 90 | 1 | 3 |
| 9 | 14 | 72 | 1 | 3 |
| 9 | 13 | 108 | 0.9 | 2.7 |
| 10 | 14 | 83 | 0.9 | 2.7 |
| 10 | 14 | 100 | 0.8 | 2.4 |
| 10 | 15 | 75 | 0.8 | 2.4 |
| 10 | 16 | 60 | 0.8 | 2.4 |
| 12 | 16 | 170 | 0.7 | 2.1 |
| 12 | 17 | 130 | 0.7 | 2.1 |
| 12 | 18 | 105 | 0.9 | 2.7 |
| 13 | 17 | 160 | 0.6 | 1.8 |
| 13 | 18 | 124 | 0.6 | 1.8 |
| 13 | 19 | 100 | 0.8 | 2.4 |
| 14 | 19 | 115 | 0.7 | 2.1 |
| 14 | 20 | 93 | 0.7 | 2.1 |
| 15 | 20 | 108 | 0.7 | 2.1 |
| 16 | 20 | 131 | 0.5 | 1.5 |
| 16 | 21 | 100 | 0.7 | 2.1 |
| 16 | 22 | 83 | 0.8 | 2.4 |
| 18 | 24 | 75 | 0.6 | 1.8 |
| 19 | 24 | 88 | 0.6 | 1.8 |
| 19 | 25 | 70 | 0.7 | 2.1 |
| 19 | 26 | 60 | 0.8 | 2.4 |
| 20 | 25 | 84 | 0.6 | 1.8 |
| 20 | 26 | 68 | 0.6 | 1.8 |
| 20 | 27 | 56 | 0.7 | 2.1 |
| 20 | 28 | 50 | 0.7 | 2.1 |
| 22 | 27 | 75 | 0.5 | 1.5 |
| 22 | 28 | 63 | 0.6 | 1.8 |
| 25 | 30 | 69 | 0.4 | 1.2 |
| 25 | 31 | 56 | 0.5 | 1.5 |
| 26 | 32 | 47 | 0.5 | 1.5 |
| 25 | 33 | 40 | 0.6 | 1.8 |
| 32 | 39 | 57 | 0.4 | 1.2 |
Please contact us for more sizes.
Leave A Message