ASTM A269 / A632 Stainless Steel Reducers are manufactured using precision cold rolling and cold drawing processes combined with Bright Annealing (BA) and Electro-Polishing (EP) surface treatment technologies. Designed for ultra-high purity fluid handling systems, these fittings provide outstanding corrosion resistance, dimensional accuracy, surface cleanliness, and long-term reliability in demanding industrial environments.
Produced with advanced atmosphere-protected bright annealing and electrochemical polishing processes, the reducers achieve exceptionally smooth internal surfaces, low surface roughness, and optimized chromium oxide passivation layers. These characteristics make them ideal for high-purity gas and fluid transmission systems used in semiconductor, pharmaceutical, biotechnology, specialty gas, nuclear power, and precision process industries.
Brand :
BingCoreItem No :
A632ASTM A269 / A632 Stainless Steel Reducers
| Overall Dimensions | Concentric Reducer | Eccentric Reducer | ||
| OD(OD1) | Nominal pipe size at samll end | T(T1,T2) | e(e1,e2) | H |
| 1/4" | [1/8"] | 1.0(0.89) | 29 | 70 |
| 3/8" | [1/4"] | 1.0(0.89) | 29 | RC 70 |
| RE 80 | ||||
| 1/2" | 3/8",[1/4"] | 1.0,1.24(1.65) | 29 | RC 75 |
| RE 85 | ||||
| 5/8" | [1/2",3/8",1/4",8A] | 1.0(1.24) | 36 | 90 |
| 3/4" | [5/8"],1/ 2",[3/8" 1/4",10A](8A) | 1.24, 1.65 | 36 | 100 |
| 1" | 3/4",[5/8"],1/ 2"[3/8",1/4",15A](10A~8A) | 1.65,1.24 | 36 | 105 |
| 1-1/4" | 1",[3/4",20A](5/8"~1/4",15A~8A) | 1.65 | 36 | 120 |
| 1-1/2" | 1 1/4",1",[3/4",25A](5/8"~1/4",20A~8A) | 1.65 | 46 | 125 |
| 2" | 1 1/2",[1 1/4",1",[40A](3/4"~1/4",32A~8A) | 1.65 | 46 | 130 |
| 2-1/2" | 2",1 1/2",[1 1/4",50A](1"~1/4",40A~8A) | 1.65 | 51 | 140 |
| 3" | 2 1/2",2",[1 1/2",50A](1 1/4"~1/4",40A-8A) | 1.65 | 51 | 165 |
| 4" | 3",2 1/2",2",[80A](1 1/2"~1/4",65A~8A) | 2.11 | 51 | 175 |
| 5" | [100A](4"~1/4",80A~8A) | 2.77, 3.05 | 56 | 230 |
| 6" | [125A](5"~1/4",100A~8A) | 2.77, 3.05 | 56 | 250 |
-
Leave A Message