The 12000-F/I5 is a high-performance hybrid solar inverter integrating PV input, energy storage battery management, and AC output. It supports both on-grid and off-grid hybrid operation modes.
Equipped with advanced MPPT technology and an intelligent battery management system, it is ideal for residential PV storage systems and small commercial energy applications, ensuring stable and efficient power conversion.
Brand :
BingCorekey feature
LCD-configurable input voltage range for home appliances and PCs
Programmable AC / solar charging priority via LCD control
Automatic restart when AC power is restored
Comprehensive protection: overload, over-temperature, and short-circuit
Smart battery charging design to optimize battery performance and lifespan
Cold start capability for operation without utility power
1. AC Output Specifications
| Parameter | Value |
|---|---|
| Max Output Power | 11,000 W |
| Rated Output Voltage | 240 Vac ±5% (Single Phase) |
| Max Output Current | 50 A |
| Output Frequency | 50 / 60 Hz ±0.1% |
| Output Waveform | Pure Sine Wave |
| Output Topology | L1 + N1 + L2 + N2 + PE |
2. PV Input Specifications
| Parameter | Value |
|---|---|
| Max PV Input Power | 2 × 7500 W |
| MPPT Trackers | 2 |
| Max Open Circuit Voltage | 500 Vdc |
| MPPT Voltage Range | 90 – 450 Vdc |
| Max PV Short-Circuit Current | 2 × 27 A |
| Max Conversion Efficiency | 98% |
3. Battery Specifications
| Parameter | Value |
|---|---|
| Battery Type | Lead-acid / Lithium Battery |
| Rated Battery Voltage | 48 Vdc |
| Max Hybrid Charging Current | 150 A |
4. System Features
| Feature | Description |
|---|---|
| LCD Configuration | Input voltage range configurable for home appliances and PCs |
| Charging Priority | AC / Solar charging priority selectable via LCD |
| Auto Restart | Automatic restart when AC power is restored |
| Protection Functions | Overload, over-temperature, short-circuit protection |
| Battery Charging | Smart battery management system for optimized performance |
| Cold Start | Supports startup without utility power |
5. Mechanical Data
| Parameter | Value |
|---|---|
| Product Dimensions | 600 × 505 × 145 mm |
| Packaging Dimensions | 705 × 604 × 255 mm |
| Net Weight | 22.9 kg |
| Gross Weight | 26.5 kg |
| Protection Degree | IP54 |
Leave A Message